Duke Team Shop
Duke Team Shop


Duke 2005-2006 Team Stats
Schedule/Results | Team Stats | Player Stats | Team Roster | Team Report

ACC Team Stats:
SCORING
opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
64-47 W 22 55 40 3 16 18.8 17 26 65.4
Seton Hall 93-40 W 35 55 63.6 10 18 55.6 13 19 68.4
Davidson 84-55 W 31 59 52.5 10 21 47.6 12 17 70.6
@Drexel 78-68 W 27 54 50 3 16 18.8 21 28 75
@Memphis 70-67 W 25 51 49 5 12 41.7 15 25 60
@Indiana 75-67 W 29 56 51.8 7 17 41.2 10 14 71.4
Virginia Tech 77-75 W 26 56 46.4 8 20 40 17 21 81
Pennsylvania 72-59 W 23 47 48.9 6 19 31.6 20 26 76.9
Texas 97-66 W 31 58 53.4 12 22 54.5 23 24 95.8
Valparaiso 104-77 W 34 59 57.6 8 19 42.1 28 36 77.8
St John's 70-57 W 26 54 48.1 4 14 28.6 14 20 70
@UNC Greensboro 102-69 W 32 56 57.1 11 22 50 27 28 96.4
Bucknell 84-50 W 32 59 54.2 4 19 21.1 16 22 72.7
@Wake Forest 82-64 W 28 51 54.9 14 28 50 12 14 85.7
Maryland 76-52 W 26 61 42.6 10 25 40 14 19 73.7
@Clemson 87-77 W 27 47 57.4 4 9 44.4 29 36 80.6
North Carolina State 81-68 W 26 58 44.8 11 28 39.3 18 26 69.2
@Georgetown 84-87 L 30 58 51.7 9 19 47.4 15 20 75
@Virginia Tech 80-67 W 29 59 49.2 5 19 26.3 17 20 85
Virginia 82-63 W 26 47 55.3 10 18 55.6 20 24 83.3
@Boston College 83-81 W 24 54 44.4 6 15 40 29 37 78.4
Florida State 97-96 W 29 64 45.3 8 22 36.4 31 43 72.1
@North Carolina 87-83 W 29 59 49.2 10 20 50 19 24 79.2
@Maryland 96-88 W 29 61 47.5 11 23 47.8 27 32 84.4
Wake Forest 93-70 W 35 61 57.4 6 18 33.3 17 18 94.4
Miami (fla.) 92-71 W 25 51 49 13 23 56.5 29 33 87.9
@Georgia Tech 73-66 W 27 59 45.8 3 12 25 16 25 64
@Temple 74-66 W 22 48 45.8 5 20 25 25 39 64.1
@Florida State 74-79 L 28 63 44.4 8 22 36.4 10 17 58.8
North Carolina 76-83 L 29 70 41.4 7 26 26.9 11 15 73.3
Miami (fla.) 80-76 W 25 61 41 12 32 37.5 18 23 78.3
Wake Forest 78-66 W 24 52 46.2 6 22 27.3 24 32 75
Boston College 78-76 W 25 50 50 9 16 56.3 19 29 65.5
Southern 70-54 W 24 49 49 5 15 33.3 17 20 85
George Washington 74-61 W 21 44 47.7 6 16 37.5 26 37 70.3
Louisiana State 54-62 L 18 65 27.7 5 26 19.2 13 16 81.3
TOTAL 81.1-68.1 979 2011 48.7 274 709 38.6 689 905 76.1

OFFENSIVE STATS REBOUNDS
opponent Ast Stl Blk TO PF TF Off Def Tot
6 15 3 10 11 0 12 14 27
Seton Hall 22 8 2 14 17 0 8 31 41
Davidson 16 5 11 9 14 0 7 24 33
@Drexel 10 5 3 9 15 0 4 19 30
@Memphis 14 8 3 12 15 0 8 21 63
@Indiana 19 6 8 19 15 0 6 25 33
Virginia Tech 13 11 8 15 18 2 9 21 30
Pennsylvania 11 16 4 17 19 0 6 19 27
Texas 15 10 6 7 15 0 7 22 31
Valparaiso 21 10 4 11 19 0 11 24 36
St John's 18 6 9 13 16 0 5 23 33
@UNC Greensboro 16 12 2 13 16 0 9 25 37
Bucknell 20 14 4 12 14 0 9 27 38
@Wake Forest 15 12 3 16 17 0 7 17 25
Maryland 18 19 14 20 14 0 8 21 37
@Clemson 14 9 5 10 20 0 8 17 26
North Carolina State 19 13 4 10 17 0 8 20 33
@Georgetown 11 10 4 15 22 0 8 15 26
@Virginia Tech 15 3 4 16 17 0 6 31 42
Virginia 20 14 10 17 20 0 6 20 28
@Boston College 12 10 8 13 19 0 9 19 32
Florida State 20 9 7 18 15 2 13 22 36
@North Carolina 14 13 5 16 24 0 4 17 26
@Maryland 16 6 8 16 21 0 9 28 41
Wake Forest 20 12 5 12 18 0 5 23 31
Miami (fla.) 16 7 3 16 14 0 8 25 33
@Georgia Tech 16 11 1 11 14 0 9 19 33
@Temple 18 5 2 17 14 0 10 29 44
@Florida State 12 3 7 17 30 0 15 20 39
North Carolina 17 10 9 16 19 0 8 26 38
Miami (fla.) 13 7 7 10 23 0 14 17 32
Wake Forest 10 8 3 5 18 0 6 20 29
Boston College 10 8 3 10 17 2 5 19 25
Southern 15 9 8 20 11 0 8 26 35
George Washington 12 4 10 18 15 0 9 29 39
Louisiana State 12 9 5 16 18 0 13 25 44
TOTAL 546 337 202 496 621 3 297 800 1233