FANSchool Sport Builder





Men's Basketball

Western Michigan Team Shop
Western Michigan Team Shop


Virginia Tech 2005-2006 Team Stats
Schedule/Results | Team Stats | Player Stats | Team Roster | Team Report

ACC Team Stats:
SCORING
opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
Radford 80-50 W
Bowling Green 71-72 L 22 48 45.8 4 12 33.3 23 35 65.7
Western Carolina 54-40 W 14 43 32.6 3 6 50 23 29 79.3
Mount St. Mary's 74-62 W 24 51 47.1 5 18 27.8 21 30 70
Marshall 71-54 W
Morgan State 77-49 W 29 61 47.5 7 16 43.8 12 18 66.7
@Ohio State 56-69 L 22 49 44.9 2 9 22.2 10 16 62.5
@Duke 75-77 L 32 62 51.6 3 10 30 8 12 66.7
North Carolina A&t 94-66 W 33 69 47.8 11 27 40.7 17 21 81
St John's 73-64 W 27 51 52.9 4 12 33.3 15 24 62.5
Stanford 59-52 W
William And Mary 74-64 W 27 54 50 5 11 45.5 15 25 60
@Old Dominion 55-58 L 20 58 34.5 3 17 17.6 12 23 52.2
@ 77-58 W 30 51 58.8 1 7 14.3 16 22 72.7
@Florida State 68-74 L 19 42 45.2 7 17 41.2 23 27 85.2
North Carolina 61-64 L 24 59 40.7 3 13 23.1 10 19 52.6
Virginia 49-54 L 17 51 33.3 3 21 14.3 12 20 60
@Maryland 72-81 L 29 64 45.3 2 13 15.4 12 16 75
Duke 67-80 L 27 63 42.9 3 8 37.5 10 22 45.5
@Wake Forest 76-70 W 28 66 42.4 8 19 42.1 12 17 70.6
Georgia Tech 63-62 W 23 57 40.4 8 21 38.1 9 17 52.9
Boston College 73-74 L 28 56 50 6 14 42.9 11 15 73.3
@Clemson 75-74 W 30 59 50.8 5 11 45.5 10 19 52.6
@Virginia 77-81 L 31 69 44.9 6 26 23.1 9 11 81.8
North Carolina State 64-70 L 26 72 36.1 1 12 8.3 11 15 73.3
@Miami (fla.) 59-70 L 21 48 43.8 7 17 41.2 10 17 58.8
Florida State 72-61 W 26 54 48.1 5 10 50 15 20 75
Clemson 81-86 L 32 56 57.1 5 11 45.5 12 23 52.2
@Boston College 57-59 L 24 52 46.2 3 13 23.1 6 13 46.2
@Virginia 56-60 L 23 54 42.6 2 11 18.2 8 16 50
TOTAL 68.7-65.2 767 1688 45.4 139 432 32.2 387 600 64.5

OFFENSIVE STATS REBOUNDS
opponent Ast Stl Blk TO PF TF Off Def Tot
Radford 0
Bowling Green 14 7 9 12 17 0 7 17 28
Western Carolina 9 10 3 11 16 0 8 21 33
Mount St. Mary's 13 9 11 13 21 0 9 20 34
Marshall 0
Morgan State 15 9 3 8 16 0 13 22 37
@Ohio State 10 8 3 13 15 0 6 19 28
@Duke 13 9 3 13 20 2 7 22 34
North Carolina A&t 26 11 7 13 16 0 13 28 44
St John's 15 9 7 9 18 2 5 15 24
Stanford 0
William And Mary 16 8 4 14 13 0 11 19 33
@Old Dominion 6 5 2 17 18 0 12 26 44
@ 19 11 5 8 15 0 7 21 29
@Florida State 14 8 0 17 24 0 4 17 21
North Carolina 9 13 3 12 19 0 9 15 26
Virginia 8 12 2 7 16 3 10 12 25
@Maryland 10 5 1 12 22 0 5 22 30
Duke 9 9 6 9 14 4 12 21 34
@Wake Forest 10 13 3 7 16 0 18 20 40
Georgia Tech 14 6 2 9 17 0 8 18 27
Boston College 11 10 1 8 14 0 10 15 27
@Clemson 17 21 1 16 15 0 7 21 29
@Virginia 19 5 5 11 19 0 12 21 36
North Carolina State 8 8 5 6 15 0 19 17 40
@Miami (fla.) 13 8 5 12 13 0 7 18 28
Florida State 12 10 2 17 19 0 7 23 33
Clemson 15 7 10 13 19 0 9 17 31
@Boston College 11 8 1 8 17 0 6 13 23
@Virginia 12 9 5 12 23 0 13 16 31
TOTAL 389 273 128 337 531 7 283 581 950

See the Men's Basketball Headlines