Pittsburgh 2005 Player Stats
Schedule/Results | Team Stats | Player Stats | Team Report
Big East Team Stats:
PASSING
Name Att Comp Pct. Yds TD Int
Tyler Palko 341 193 56.6% 2392 17 9
Bill Stull 2 1 50.0% 17 0 0
- Team 3 0 0.0% 0 0 0
Adam Graessle 1 0 0.0% 0 0 0
TOTAL 347 194 55.9% 2418 17 9

RUSHING
Name Att Yds Avg TD
Larod Stephens 96 434 4.5 0
Rashad Jennings 86 411 4.8 1
Raymond Kirkley 82 351 4.3 1
Tim Murphy 31 118 3.8 1
John Pettiford 10 71 7.1 0
Marcel Pestano 2 34 17.0 0
Conredge Collins 8 25 3.1 0
Marcus Furman 5 10 2.0 0
Kellen Campbell 2 8 4.0 0
Darrell Strong 1 -7 -7.0 0
- Team 9 -31 -3.4 0
Tyler Palko 70 -139 -2.0 6
TOTAL 402 1285 3.2 9

RECEIVING
Name Rec Yds TD Avg Yds
Greg Lee 49 962 7 19.6
Derek Kinder 37 374 3 10.1
Erik Gill 21 244 1 11.6
Darrell Strong 16 226 1 14.1
Steve Buches 17 168 2 9.9
Joe Delsardo 15 156 0 10.4
Tim Murphy 14 132 1 9.4
Raymond Kirkley 7 56 1 8.0
Larod Stephens 9 41 0 4.6
Rashad Jennings 5 35 0 7.0
Justin Acierno 2 7 1 3.5
Marcel Pestano 1 5 0 5.0
Conredge Collins 1 3 0 3.0
TOTAL 194 2409 17 12.4

KICKING
Name PAT FG Pts
Josh Cummings 19 14 61
David Abdul 6 2 12
TOTAL 25 16 73

SCORING
  TD PAT  
Name Rush Rec Ret Kick Run Pass FGs Sfty Pts
Josh Cummings 0 0 0 19 0 0 14 0 61
Greg Lee 0 7 0 0 0 0 0 0 42
Tyler Palko 6 0 0 0 0 3 0 0 36
Derek Kinder 0 3 0 0 0 0 0 0 18
Tim Murphy 1 1 0 0 1 0 0 0 14
Raymond Kirkley 1 1 0 0 0 0 0 0 12
David Abdul 0 0 0 6 0 0 2 0 12
Steve Buches 0 2 0 0 0 0 0 0 12
Hb Blades 0 0 1 0 0 0 0 0 12
Erik Gill 0 1 0 0 0 0 0 0 6
Justin Acierno 0 1 0 0 0 0 0 0 6
Terrell Allen 0 0 1 0 0 0 0 0 6
Rashad Jennings 1 0 0 0 0 0 0 0 6
Darrelle Revis 0 0 1 0 0 0 0 0 6
Darrell Strong 0 1 0 0 0 0 0 0 6
Larod Stephens 0 0 1 0 0 0 0 0 6
Bernard Lay 0 0 1 0 0 0 0 0 0
TOTAL 9 17 5 25 1 3 16 0 261