|
Nebraska 2007 Stats
Schedule/Results | Team Stats | Player Stats | Team Report |
||
| OFFENSIVE STATS | |||||||||||||
| opponent | Pts | Total Plays |
Yds | Yds/ Play |
Rush Att-Yds |
Yds/ Rush |
Pass Co-Att-Yds |
Yds/ Pass |
TO I-F |
TOP |
No. Pen |
Pen Yds |
|
| Nevada | 52 | 96 | 625 | 6.5 | 70-413 | 6 | 15-26-212 | 14 | 1-0 | 40:38 | 8 | 65 | |
| @Wake Forest | 20 | 75 | 373 | 5 | 34-115 | 3 | 24-41-258 | 11 | 2-1 | 27:58 | 5 | 26 | |
| Southern California | 31 | 84 | 420 | 5 | 28-31 | 1 | 36-54-389 | 11 | 2-0 | 30:58 | 6 | 45 | |
| Ball State | 41 | 76 | 552 | 7.3 | 36-114 | 3 | 29-37-438 | 15 | 1-2 | 32:52 | 5 | 50 | |
| Iowa State | 35 | 59 | 369 | 6.3 | 30-130 | 4 | 19-29-239 | 13 | 1-2 | 20:48 | 4 | 50 | |
| @Missouri | 6 | 70 | 297 | 4.2 | 25-74 | 3 | 25-43-223 | 9 | 1-0 | 28:20 | 10 | 57 | |
| Oklahoma State | 14 | 70 | 335 | 4.8 | 50-206 | 4 | 10-18-129 | 13 | 2-1 | 30:50 | 6 | 57 | |
| Texas A&M | 14 | 72 | 405 | 5.6 | 26-130 | 5 | 26-44-275 | 11 | 0-3 | 23:05 | 4 | 30 | |
| @Texas | 25 | 78 | 447 | 5.7 | 38-132 | 3 | 25-38-315 | 13 | 0-1 | 30:28 | 9 | 59 | |
| @Kansas | 39 | 74 | 484 | 6.5 | 23-79 | 3 | 25-50-405 | 16 | 4-1 | 24:39 | 4 | 22 | |
| Kansas State | 73 | 84 | 702 | 8.4 | 37-183 | 5 | 31-43-519 | 17 | 0-0 | 34:11 | 6 | 71 | |
| @Colorado | 51 | 79 | 610 | 7.7 | 20-126 | 6 | 31-58-484 | 16 | 3-0 | 26:03 | 10 | 57 | |
| DEFENSIVE STATS | |||||||||||||
| opponent | PA | Total Plays |
Yds | Yds/ Play |
Rush Att-Yds |
Yds/ Rush |
Pass Co-Att-Yds |
Yds/ Pass |
TO I-F |
TOP |
No. Pen |
Pen Yds |
|
| Nevada | 10 | 52 | 185 | 3.6 | 24-77 | 3 | 9-27-108 | 12 | 1-0 | 19:22 | 12 | 86 | |
| @Wake Forest | 17 | 78 | 376 | 4.8 | 53-236 | 4 | 12-24-140 | 12 | 2-0 | 32:02 | 6 | 51 | |
| Southern California | 49 | 68 | 457 | 6.7 | 38-313 | 8 | 19-30-144 | 8 | 0-1 | 29:02 | 10 | 102 | |
| Ball State | 40 | 80 | 610 | 7.6 | 36-188 | 5 | 26-43-422 | 16 | 1-1 | 27:08 | 4 | 34 | |
| Iowa State | 17 | 105 | 415 | 4 | 51-134 | 3 | 26-51-281 | 11 | 3-1 | 39:12 | 1 | 5 | |
| @Missouri | 41 | 85 | 606 | 7.1 | 36-195 | 5 | 34-49-411 | 12 | 0-0 | 31:40 | 9 | 79 | |
| Oklahoma State | 45 | 71 | 551 | 7.8 | 51-317 | 6 | 12-20-234 | 20 | 0-0 | 29:10 | 7 | 62 | |
| Texas A&M | 36 | 90 | 459 | 5.1 | 66-359 | 5 | 13-22-100 | 8 | 0-0 | 36:55 | 5 | 38 | |
| @Texas | 28 | 78 | 545 | 7 | 48-364 | 8 | 12-29-181 | 15 | 1-0 | 29:32 | 3 | 25 | |
| @Kansas | 76 | 90 | 572 | 6.4 | 49-218 | 4 | 30-41-354 | 12 | 0-0 | 35:21 | 2 | 10 | |
| Kansas State | 31 | 75 | 428 | 5.7 | 28-108 | 4 | 26-44-320 | 12 | 0-0 | 25:49 | 7 | 40 | |
| @Colorado | 65 | 81 | 518 | 6.4 | 52-277 | 5 | 17-29-241 | 14 | 0-0 | 33:57 | 7 | 65 | |
