|
Oregon 2007 Stats
Schedule/Results | Team Stats | Player Stats | Team Report |
||
| OFFENSIVE STATS | |||||||||||||
| opponent | Pts | Total Plays |
Yds | Yds/ Play |
Rush Att-Yds |
Yds/ Rush |
Pass Co-Att-Yds |
Yds/ Pass |
TO I-F |
TOP |
No. Pen |
Pen Yds |
|
| Houston | 48 | 67 | 473 | 7.1 | 49-339 | 7 | 9-15-134 | 15 | 0-0 | 27:10 | 5 | 65 | |
| @Michigan | 39 | 78 | 624 | 8 | 51-331 | 6 | 17-26-293 | 17 | 0-1 | 28:46 | 6 | 55 | |
| Fresno State | 52 | 72 | 461 | 6.4 | 47-307 | 7 | 15-23-154 | 10 | 0-1 | 26:01 | 8 | 63 | |
| @Stanford | 55 | 85 | 589 | 6.9 | 46-222 | 5 | 27-37-367 | 14 | 0-3 | 27:42 | 5 | 47 | |
| California | 24 | 83 | 497 | 6 | 39-191 | 5 | 31-44-306 | 10 | 2-2 | 26:35 | 4 | 35 | |
| Washington State | 53 | 89 | 551 | 6.2 | 51-213 | 4 | 26-35-338 | 13 | 0-1 | 35:00 | 6 | 49 | |
| @Washington | 55 | 93 | 661 | 7.1 | 62-465 | 8 | 19-30-196 | 10 | 1-0 | 34:23 | 6 | 54 | |
| Southern California | 24 | 73 | 339 | 4.6 | 47-182 | 4 | 16-25-157 | 10 | 0-2 | 29:01 | 1 | 5 | |
| Arizona State | 35 | 67 | 400 | 6 | 41-200 | 5 | 15-26-200 | 13 | 0-1 | 25:10 | 8 | 70 | |
| @Arizona | 24 | 98 | 463 | 4.7 | 43-238 | 6 | 27-54-225 | 8 | 3-0 | 32:00 | 7 | 45 | |
| @UCLA | 0 | 83 | 148 | 1.8 | 39-43 | 1 | 11-39-105 | 10 | 3-1 | 28:04 | 5 | 34 | |
| Oregon State | 31 | 86 | 339 | 3.9 | 57-195 | 3 | 13-28-144 | 11 | 1-0 | 26:58 | 5 | 55 | |
| South Florida | 56 | 74 | 533 | 7.2 | 43-353 | 8 | 17-30-180 | 11 | 0-1 | 25:17 | 13 | 138 | |
| DEFENSIVE STATS | |||||||||||||
| opponent | PA | Total Plays |
Yds | Yds/ Play |
Rush Att-Yds |
Yds/ Rush |
Pass Co-Att-Yds |
Yds/ Pass |
TO I-F |
TOP |
No. Pen |
Pen Yds |
|
| Houston | 27 | 89 | 545 | 6.1 | 49-315 | 6 | 22-39-230 | 10 | 2-2 | 32:50 | 11 | 71 | |
| @Michigan | 7 | 88 | 365 | 4.1 | 44-144 | 3 | 18-40-221 | 12 | 2-2 | 31:14 | 8 | 58 | |
| Fresno State | 21 | 73 | 327 | 4.5 | 36-60 | 2 | 21-35-267 | 13 | 1-1 | 33:59 | 12 | 105 | |
| @Stanford | 31 | 79 | 402 | 5.1 | 32-140 | 4 | 25-44-262 | 10 | 1-1 | 32:18 | 8 | 75 | |
| California | 31 | 77 | 400 | 5.2 | 33-115 | 3 | 28-43-285 | 10 | 0-0 | 33:25 | 5 | 45 | |
| Washington State | 7 | 72 | 314 | 4.4 | 30-63 | 2 | 15-36-251 | 17 | 2-1 | 25:00 | 6 | 28 | |
| @Washington | 34 | 62 | 421 | 6.8 | 29-164 | 6 | 12-31-257 | 21 | 1-0 | 25:37 | 3 | 20 | |
| Southern California | 17 | 76 | 378 | 5 | 33-101 | 3 | 26-42-277 | 11 | 2-1 | 30:59 | 6 | 80 | |
| Arizona State | 23 | 87 | 489 | 5.6 | 41-110 | 3 | 22-37-379 | 17 | 1-1 | 34:50 | 4 | 45 | |
| @Arizona | 34 | 73 | 322 | 4.4 | 30-56 | 2 | 21-39-266 | 13 | 1-0 | 28:00 | 4 | 31 | |
| @UCLA | 16 | 73 | 220 | 3 | 51-156 | 3 | 4-17-64 | 16 | 2-0 | 31:56 | 2 | 18 | |
| Oregon State | 38 | 81 | 459 | 5.7 | 44-214 | 5 | 20-37-245 | 12 | 1-2 | 33:02 | 6 | 55 | |
| South Florida | 21 | 84 | 324 | 3.9 | 34-88 | 3 | 24-47-236 | 10 | 4-1 | 34:43 | 8 | 64 | |
