

Schedules
Scores
Standings
Rankings

Courtside Central
NCAA Championships
Award Winners

Baseball
Basketball M | W
Scores: M | W
Bowling
Cross Country
Equestrian
Fencing
Field Hockey
Football: I-A | More
Scores
Fantasy
Golf M | W
Gymnastics M | W
Hockey M | W
Scores (M)
Lacrosse M | W
Rifle
Rowing
Rugby
Skiing
Soccer M | W
Softball
Squash
Swimming & Diving
Tennis M | W
Track and Field
Ultimate
Volleyball M | W
Water Polo M | W
Wrestling

CSTV On-Air Schedule
Listen to CSTV
Make us your homepage
Free RSS 
Recruiting
Recruit Me!
Free Newsletter
Feedback
Get CSTV!

Advertisers
Affiliates

Our Partners:


|
 |
 |

 |
|
| MEN'S BASKETBALL |
|
| |
| Frank Elegar |
14 |
55.9 |
65.9 |
0 |
| Tramayne Hawthorne |
11.2 |
38.6 |
68.2 |
35.2 |
| Scott Rodgers |
9.2 |
33.2 |
63.9 |
29.7 |
| Frank Elegar |
8 |
2.0 |
6.0 |
1.9 |
| Randy Oveneke |
4.9 |
1.9 |
3.0 |
.2 |
| Tramayne Hawthorne |
3 |
1.9 |
1.7 |
1.8 |
| Scott Rodgers |
2.7 |
1.5 |
4 |
0.7 |
|
 |
| 2007-2008 SCHEDULE |
| Nov 9 | at Pennsylvania | W, 67-59 |
| Nov 11 | vs Navy | W, 86-70 |
| Nov 14 | at Fla Gulf Coast | W, 77-58 |
| Nov 20 | at Virginia | L, 72-58 |
| Nov 23 | vs Robert Morris | W, 56-40 |
| Nov 24 | vs Loyola Md | W, 54-52 |
| Nov 29 | at George Mason | L, 85-38 |
| Dec 1 | vs Creighton | L, 72-48 |
| Dec 8 | at Toledo | L, 57-44 |
| Dec 15 | vs Temple | L, 64-51 |
| Dec 22 | vs Bucknell | W, 65-53 |
| Dec 27 | vs Rider | W, 73-66 |
| Dec 31 | vs St Joseph'S | L, 69-51 |
| Jan 2 | vs Unc Wilmington | W, 70-60 |
| Jan 5 | vs Delaware | L, 67-63 |
| Jan 9 | at Northeastern | L, 79-45 |
| Jan 12 | at Towson | L, 86-77 |
| Jan 16 | vs Georgia St | W, 58-51 |
| Jan 19 | vs Hofstra | L, 67-58 |
| Jan 23 | vs William & Mary | L, 73-72 |
| Jan 26 | at Vcu | L, 76-62 |
| Jan 30 | at Georgia St | L, 64-58 |
| Feb 2 | vs Northeastern | L, 63-40 |
| Feb 7 | vs George Mason | L, 75-65 |
| Feb 9 | vs Towson | W, 65-51 |
| Feb 14 | at Old Dominion | L, 75-71 |
| Feb 16 | at Delaware | W, 62-60 |
| Feb 20 | at William & Mary | L, 57-50 |
| Feb 23 | vs Fairfield | L, 60-51 |
| Feb 27 | vs Jmu | W, 70-67 |
| March 1 | at Hofstra | L, 56-48 |
| March 7 | at Delaware | L, 60-51 |
| All Times ET |
|
Complete Schedule/Results |
|
 |