

Schedules
Scores
Standings
Rankings

Courtside Central
NCAA Championships
Award Winners

Baseball
Basketball M | W
Scores: M | W
Bowling
Cross Country
Equestrian
Fencing
Field Hockey
Football: I-A | More
Scores
Fantasy
Golf M | W
Gymnastics M | W
Hockey M | W
Scores (M)
Lacrosse M | W
Rifle
Rowing
Rugby
Skiing
Soccer M | W
Softball
Squash
Swimming & Diving
Tennis M | W
Track and Field
Ultimate
Volleyball M | W
Water Polo M | W
Wrestling

CSTV On-Air Schedule
Listen to CSTV
Make us your homepage
Free RSS 
Recruiting
Recruit Me!
Free Newsletter
Feedback
Get CSTV!

Advertisers
Affiliates

Our Partners:


|
 |
 |

| FOOTBALL |
|
| |
| John David David Booty |
214/339 |
63.1% |
2351 |
23 |
| Chauncey Washington |
195 |
969 |
5.0 |
10 |
| Stafon Johnson |
98 |
673 |
6.9 |
5 |
| Fred Davis |
62 |
881 |
14.2 |
8 |
| Patrick Turner |
47 |
559 |
11.9 |
3 |
|
 |
| 2007 SCHEDULE |
| Sept 1 | vs Idaho | W, 38-10 |
| Sept 15 | at Nebraska | W, 49-31 |
| Sept 22 | vs Washington St | W, 47-14 |
| Sept 29 | at Washington | W, 27-24 |
| Oct 6 | vs Stanford | L, 24-23 |
| Oct 13 | vs Arizona | W, 20-13 |
| Oct 20 | at Notre Dame | W, 38-0 |
| Oct 27 | at Oregon | L, 24-17 |
| Nov 3 | vs Oregon St | W, 24-3 |
| Nov 10 | at California | W, 24-17 |
| Nov 22 | at Arizona St | W, 44-24 |
| Dec 1 | vs UCLA | W, 24-7 |
| Jan 1 | vs Illinois | W, 49-17 |
| Aug 30 | at Virginia | TBA |
| Sept 13 | vs Ohio State | 8:00 PM |
| Sept 25 | at Oregon St | TBA |
| Oct 4 | vs Oregon | TBA |
| Oct 11 | vs Arizona St | TBA |
| Oct 18 | at Washington St | TBA |
| Oct 25 | at Arizona | 6:00 PM |
| Nov 1 | vs Washington | TBA |
| Nov 8 | vs California | TBA |
| Nov 15 | at Stanford | TBA |
| Nov 29 | vs Notre Dame | TBA |
| Dec 6 | at UCLA | TBA |
| All Times ET |
|
Complete Schedule/Results |
|
| MEN'S BASKETBALL |
|
| |
| O.J. Mayo |
20.7 |
44.2 |
80.3 |
40.9 |
| Davon Jefferson |
12.1 |
57.5 |
69.6 |
50 |
| Dwight Lewis |
10.8 |
45.4 |
66.7 |
32.3 |
| Taj Gibson |
7.8 |
2.4 |
5.4 |
2.5 |
| Davon Jefferson |
6.3 |
2.0 |
4.2 |
1 |
| O.J. Mayo |
3.3 |
1.5 |
3.5 |
0.9 |
| Daniel Hackett |
3.2 |
1.2 |
2.2 |
1.5 |
|
 |
| 2007-2008 SCHEDULE |
| Nov 10 | vs Mercer | L, 96-81 |
| Nov 15 | at The Citadel | W, 74-47 |
| Nov 17 | at South Carolina | W, 85-75 |
| Nov 23 | vs San Diego | W, 60-50 |
| Nov 24 | vs Miami Oh | W, 57-53 |
| Nov 25 | vs Southern Ill | W, 70-45 |
| Nov 29 | vs Oklahoma | W, 66-55 |
| Dec 2 | vs Kansas | L, 59-55 |
| Dec 4 | at Memphis | L, 62-58 |
| Dec 17 | vs Delaware St | W, 83-54 |
| Dec 22 | vs Cal Poly | W, 78-55 |
| Dec 29 | vs Uc Riverside | W, 70-57 |
| Jan 3 | at California | L, 92-82 |
| Jan 5 | at Stanford | L, 52-46 |
| Jan 10 | vs Washington St | L, 73-58 |
| Jan 12 | vs Washington | W, 66-51 |
| Jan 19 | at UCLA | W, 72-63 |
| Jan 24 | at Oregon St | W, 68-44 |
| Jan 26 | at Oregon | W, 95-86 |
| Jan 31 | vs Arizona | L, 80-69 |
| Feb 2 | vs Arizona St | W, 67-53 |
| Feb 7 | at Washington | W, 73-59 |
| Feb 9 | at Washington St | L, 74-50 |
| Feb 17 | vs UCLA | L, 56-46 |
| Feb 21 | vs Oregon | W, 81-75 |
| Feb 23 | vs Oregon St | W, 81-53 |
| Feb 28 | at Arizona | W, 70-58 |
| March 1 | at Arizona St | L, 80-66 |
| March 6 | vs California | W, 93-89 |
| March 8 | vs Stanford | W, 77-64 |
| March 13 | vs Arizona St | W, 59-55 |
| March 14 | at UCLA | L, 57-54 |
| March 20 | vs Kansas St | L, 80-67 |
| All Times ET |
|
Complete Schedule/Results |
|
 |