

Schedules
Scores
Standings
Rankings

Courtside Central
NCAA Championships
Award Winners

Baseball
Basketball M | W
Scores: M | W
Bowling
Cross Country
Equestrian
Fencing
Field Hockey
Football: I-A | More
Scores
Fantasy
Golf M | W
Gymnastics M | W
Hockey M | W
Scores (M)
Lacrosse M | W
Rifle
Rowing
Rugby
Skiing
Soccer M | W
Softball
Squash
Swimming & Diving
Tennis M | W
Track and Field
Ultimate
Volleyball M | W
Water Polo M | W
Wrestling

CSTV On-Air Schedule
Listen to CSTV
Make us your homepage
Free RSS 
Recruiting
Recruit Me!
Free Newsletter
Feedback
Get CSTV!

Advertisers
Affiliates

Our Partners:


|
 |
 |

| FOOTBALL |
|
| |
| Jose Fuentes |
246/454 |
54.2% |
3268 |
20 |
| James Samuel |
120 |
633 |
5.3 |
7 |
| Richard Watson |
75 |
260 |
3.5 |
5 |
| Kevin Curtis |
74 |
1258 |
17.0 |
9 |
| Gary Coleman |
45 |
555 |
12.3 |
2 |
|
 |
| 2002 SCHEDULE |
| Aug 31 | vs Utah | L, 23-3 |
| Sept 7 | at Nebraska | L, 44-13 |
| Sept 14 | vs Idaho St | W, 38-33 |
| Sept 21 | at Iowa | L, 48-7 |
| Sept 28 | at Boise St | L, 63-38 |
| Oct 4 | vs BYU | L, 35-34 |
| Oct 19 | vs New Mexico | W, 45-44 |
| Oct 26 | at Ul-Monroe | L, 51-48 |
| Nov 9 | vs New Mexico St | W, 32-30 |
| Nov 16 | at Troy St | W, 19-16 |
| Nov 30 | at Middle Tenn | L, 45-28 |
| All Times ET |
|
Complete Schedule/Results |
|
| MEN'S BASKETBALL |
|
| |
| Spencer Nelson |
16 |
60 |
78.7 |
27 |
| Jaycee Carroll |
14.7 |
52.3 |
73.8 |
47.6 |
| Nate Harris |
13 |
65.2 |
68.3 |
22.2 |
| Spencer Nelson |
7.9 |
2.3 |
5.6 |
.5 |
| Nate Harris |
6 |
1.6 |
4.4 |
.7 |
| Spencer Nelson |
4.8 |
1.2 |
2.5 |
1.9 |
| David Pak |
3.1 |
.5 |
2 |
1.5 |
|
 |
| 2004-2005 SCHEDULE |
| Nov 19 | at Ga Southern | W, 71-61 |
| Nov 20 | at UCF | L, 55-52 |
| Nov 21 | at Northwestern | W, 64-57 |
| Nov 27 | vs Uc Davis | W, 81-55 |
| Dec 1 | vs BYU | W, 71-57 |
| Dec 4 | vs Utah | W, 71-45 |
| Dec 7 | at Ipfw | L, 64-59 |
| Dec 11 | vs Weber St | W, 73-56 |
| Dec 18 | at BYU | W, 84-62 |
| Dec 23 | at Idaho | L, 69-62 |
| Dec 29 | vs Sc State | W, 82-60 |
| Dec 30 | vs Loyola Marymnt | W, 87-42 |
| Jan 6 | vs Santa Barbara | W, 80-70 |
| Jan 8 | vs Cal Poly | W, 76-65 |
| Jan 13 | at Pacific | L, 73-66 |
| Jan 15 | at Cs Northridge | L, 70-67 |
| Jan 20 | vs Cs Fullerton | W, 84-60 |
| Jan 22 | vs Uc Riverside | W, 77-52 |
| Jan 27 | at Uc Irvine | W, 77-52 |
| Jan 29 | at Long Beach St | W, 75-44 |
| Feb 3 | at Cal Poly | W, 81-57 |
| Feb 5 | at Santa Barbara | W, 80-50 |
| Feb 10 | vs Cs Northridge | W, 77-57 |
| Feb 12 | vs Pacific | L, 64-63 |
| Feb 17 | at Uc Riverside | W, 73-48 |
| Feb 19 | at Cs Fullerton | L, 64-60 |
| Feb 24 | vs Long Beach St | W, 68-52 |
| Feb 26 | vs Uc Irvine | W, 87-49 |
| March 4 | vs Idaho | W, 65-43 |
| March 11 | vs Cs Fullerton | W, 84-77 |
| March 13 | at Pacific | W, 65-52 |
| March 17 | at Arizona | L, 66-53 |
| All Times ET |
|
Complete Schedule/Results |
|
 |